IBPS CRP Clerk XI Exam Centers For Prelims & Mains: Institute of Banking Personnel Selection (IBPS) published the IBPS Clerk exam centers and their cities along with Notification. Prelims exam for IBPS Clerk is organised in more than 200 cities while Mains exam is organised in more than 80 cities.
Table Of Content
IBPS Clerk Latest Updates
- Latest Updates on 07-10-2021: IBPS CRP Clerk XI Registration & Application has started, Apply before Last Date out i.e. 27 October, 2021. Check IBPS Clerk Recruitment 2021 Details
IBPS Clerk Exam Date 2021
The IBPS Clerk Prelims Exam 2021 is tentatively scheduled to be held on December, 2021 & Mains exam to be held on January 2021.
State Wise list of IBPS Clerk Exam Centers
State wise IBPS CRP Clerk XI Exam Centers are listed below here.
IBPS Clerk prelims exam Centers 2021
Here is a table of all the Exam Centers for IBPS CRP Clerk XI 2021 Mains Exam with the State Code
State Code | State/UT/NCR | Exam Center |
---|---|---|
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Ongole, Nellore, Srikakulam, Rajahmundry, Tirupati, Vizianagaram, Vijaywada, Vishakhapatnam. |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
15 | Bihar | Aurangabad, Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
16 | Chandigarh | Chandigarh/Mohali |
17 | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
18 | Dadra & Nagar Haveli and Daman & Diu | Surat, Jamnagar |
19 | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
20 | Goa | Panaji |
21 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
22 | Haryana | Ambala, Faridabad, Gurugram, Hissar, Karnal, Kurukshetra, Panipat, Yamuna Nagar |
23 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una |
24 | Jammu & Kashmir | Jammu, Samba, Srinagar |
25 | Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
26 | Karnataka | Bengaluru, Belgaum, Dharwad, Bidar, Davangere, Gulbarga, Hubli, Hassan, Mysore, Mangalore, Udupi, Shimoga |
27 | Kerala | Alappuzha, Kannur, Kochi, Kottayam, Kozhikode, Malappuram, Palakkad, Trichur, Thiruvananthapuram |
28 | Ladakh | Leh |
29 | Lakshadweep | Kavaratti |
30 | Madhya Pradesh | Bhopal, Gwalior, Indore, Satna, Jabalpur, Sagar, Ujjain |
31 | Maharashtra | Aurangabad, Amravati, Jalgaon, Chandrapur, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Ratnagiri, Solapur |
32 | Manipur | Imphal |
33 | Meghalaya | Shillong |
34 | Mizoram | Aizawl |
35 | Nagaland | Kohima |
36 | Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
37 | Puducherry | Puducherry |
38 | Punjab | Amritsar, Bhatinda, Fatehgarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur |
39 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
40 | Sikkim | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar |
42 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
43 | Tripura | Agartala |
44 | Uttar Pradesh | Agra, Bareilly, Faizabad, Gonda, Ghaziabad, Aligarh, Gorakhpur, Jhansi, Kanpur, Mathura, Lucknow, Meerut, Moradabad, Muzaffarnagar, Noida/Greater Noida, Prayagraj (Allahabad), Sitapur, Varanasi |
45 | Uttarakhand | Dehradun, Haldwani, Roorkee |
46 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Siliguri, Kalyani. |
IBPS Clerk Mains Exam Centers 2021
Here is a table of all the Exam Centers for IBPS CRP Clerk XI 2021 Prelims Exam with the State Code
State Code | State/UT/NCR | Exam Center |
---|---|---|
11 | Andaman & Nicobar | Port Blair |
12 | Andhra Pradesh | Guntur, Vijaywada, Kurnool, Vishakhapatnam |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Guwahati, Silchar |
15 | Bihar | Bhagalpur, Darbhanga, Muzzafarpur, Patna |
16 | Chandigarh | Chandigarh/ Mohali |
17 | Chhattisgarh | Raipur |
18 | Dadra & Nagar Haveli and Daman & Diu | Surat |
19 | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
20 | Goa | Panji |
21 | Gujarat | Ahmedabad, Vadodra |
22 | Haryana | Ambala, Hissar |
23 | Himachal Pradesh | Hamirpur, Shimla |
24 | Jammu & Kashmir | Jammu, Srinagar |
25 | Jharkhand | Dhanbad, Jamshedpur, Ranchi |
26 | Karnataka | Bengaluru, Hubli, Mangalore |
27 | Kerala | Kochi, Thiruvananthapuram |
28 | Ladakh | Leh |
29 | Lakshadweep | Kavaratti |
30 | Madhya Pradesh | Bhopal, Indore |
31 | Maharashtra | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune |
32 | Manipur | Imphal |
33 | Meghalaya | Shillong |
34 | Mizoram | Aizawl |
35 | Nagaland | Kohima |
36 | Odisha | Bhubaneswar |
37 | Puducherry | Puducherry |
38 | Punjab | Jalandhar, Ludhiana, Mohali, Patiala |
39 | Rajasthan | Jaipur, Udaipur |
40 | Sikkim | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Madurai, Tirunelveli |
42 | Telangana | Hyderabad |
43 | Tripura | Agartala |
44 | Uttar Pradesh | Kanpur, Lucknow, Meerut, Varanasi, Prayagraj (Allahabad) |
45 | Uttarakhand | Dehradun |
46 | West Bengal | Asansol, Greater Kolkata, Kalyani, Siliguri |