JRHMS Recruitment 2022 – Jharkhand Rural Health Mission Society (JRHMS) has recently issued an employment notification for Recruitment of AYUSH Medical Officer, Panchkarma AYUSH State Accounts Manager & Other Post in JRHMS. Those Candidates who are looking for Engineering Jobs, Medical Jobs & Other Related Jobs can read the full notification. Candidate who have completed all Eligibility Criteria can apply online for JRHMS 2022 Application.
JRHMS Various Vacancy Recruitment 2022
The Job Application for JRHMS vacancy 2022 will be accepted online on or before 14th March 2022. Candidate who are interested in this Vacancy can apply online before last date out
- Status: JRHMS Various Vacancy Online application form 2022
- Post Date: 23rd February 2022
- Latest Updates: 6th March 2022
- Total Vacancy: 1141 Posts
JRHMS 2022 Important Dates
- Starting Date to Apply Online: 23 Feb 2022
- Closing Date to Apply Online:14 Mar 2022
Eligibility criteria for JRHMS Recruitment 2022
1. Age Limit
- For Gen/ UR Candidates: 35 Years for Except AYUSH Medical Officer Position & 45 Years for Medical Officer (AYUSH) / Medical Officer (AYUSH)-Panchkarma Positions
- Relaxation (in Upper age limit): 05 years for SC/ST candidates & 03 years for OBC candidates
2. Educational Qualifications
Name of Post | Educational Qualifications |
---|---|
AYUSH Medical Officer-RBSK ProgrammeNHM | BAMS/GAMS from recognized University/ College (mentioned in 2nd schedule of CCIM act, 1970) with completion of compulsory internship. |
AYUSH Medical OfficerAYUSH Mainstreamin g ProgrammeNHM | BAMS/GAMS from recognized University/ College (mentioned in 2nd schedule of CCIM act, 1970) with completion of compulsory internship |
Panchkarma AYUSH MOMale | BAMS with Post Graduation Diploma in Panchkarma from recognized university |
Panchkarma AYUSH MOFemale | BAMS with Post Graduation Diploma in Panchkarma from recognized university |
Panchkarma AYUSH TechnicianMale | Diploma in Panchkarma/ Ayurveda Nursing. |
Panchkarma AYUSH TechnicianFemale | Diploma in Panchkarma/ Ayurveda Nursing. |
State Accounts ManagerNational AYUSH Mission | Inter CA/Inter ICWA/M. Com/MBA in Finance |
District Programme Manager | 2 years post Graduate Degree or Diploma in Management with specialization in Rural Development/ Human Resource/ Rural Management/ Master’s degree in Social Work/ Public Health/ Social Science |
District Data Manager | Full time Post Graduate Degree /diploma ininformation technology from Government Recognized institutions |
Vaccine Cold Chain Logistics Manager (VCCM) | Graduation Degree in Business Administration/ Public Health/ Hospital Management/ Social Sciences/ Material Managemen |
Block Programme Manager | Post Graduate Degree/ Diploma in Management with specialization in Rural Development/ HR/ Rural Management or master’s degree in Social Work/ Economics/Sociology/ Public Health. |
Block Accounts Manager | Inter CA / Inter ICWA / B.Com. |
State Consultant (Quality Monitoring) | Post Graduate Degree/ Advance qualification in Statistics. Specialization |
Regional ConsultantQA | Master’s Degree/ Diploma in Hospital Management/ Hospital Administration/ Public Health |
Hospital Manager | MBBS/Dental/AYUSH/ Nursing/Life Science/Social Science Graduate with Masters in Hospital Administration/ Health Management |
BioMedical Engineer | B.E in Bio Technology from reputed institute with PG Diploma/ Degree in waste Management/logistic/Supply Chain Management Diploma in ISO or Environment |
District ConsultantQA | MBBS/Dental/AYUSH/ Nursing/Life Science/Social Science Graduate with Masters in Hospital Administration/ Health Management (MHA- Full time or equivalent) |
Dental SurgeonNOHP | BDS from institution recognized by Dental Council of India |
Dental HygienistNOHP | 10+2 Science from Recognized Board with Diploma in Dental Technician/Dental Hygienist/Dental Mechanic Course from a Government. recognized Institute |
Dental AssistantNOHP | Matriculation from Recognized Board |
State Accounts Officer-NUHM | Inter CA/Inter ICWA/ M. Com/MBA in Finance |
District Urban health ManagerPlanning | 2 years of full time- PG Degree/ PG Diploma in Public Health/ Social Work/ Management with specialization in Health Administration/ Health Management. |
City Urban Health ManagerM&E and MIS | Post Graduate Degree in computer application/Management (Specialization in Information Management)/Statistics/Demography/E conomics |
City Accounts Officer-NUHM | Inter CA/Inter ICWA/ M.Com/ MBA in Finance |
City Community Process ManagerNUHM | 2 Years full time- Post Graduate Degree or PG Diploma in Social work/ Management (HR)/ Rural Development/ Economics/ Statistics/ Public Health. |
Public Health ManagerNUHM | 2 years of full time PG Degree/ PG Diploma in Public Health/ Hospital Administration/ Management in specialization with HR/ Personnel. |
District Leprosy ConsultantNLEP | MBBS/BAMS/ BHMS |
Physiotherapist-NLEP | Bachelor’s degree/Diploma in Physiotherapy from any recognized University of India |
Paramedical Worker (PMW)-NLEP | 1) MSW/ B.Sc. 2) High School/ Higher Secondary holding certificateof PMW training. |
ConsultantRoutine ImmunizationState HQ | MBBS/MD/Masters in Hospital Administration/ Public Health/ Community Health Administration or MBA (Hospital Administration) |
State AEFI ConsultantRoutine Immunization | MBBS/BHMS/BAMS/BDS/BPT/ BSc Nursing |
Consultant for Climate Change | MBBS |
State Blood Coordination Officer | Full time course in MPH/ Public Health Management from recognized University |
OT Technician | BSC Nursing/ Diploma in Operation Technician |
DEIC ManagerRBSK | Post Graduate Degree in Hospital/Health Management from recognized/reputed Institute. |
Audiologist/S peech TherapistDEIC-RBSK | Bachelor’s degree in speech, language pathology (ASLP) from any recognized University of India. |
Early Interventionist -DEIC-RBSK | MSc in Disability Studies (Early Intervention)/basic Degree in Physiotherapy (BPT)/ Occupational therapy (BOT)/ Speech Language Pathology (ASLP) |
OptometristDEIC-RBSK | Bachelor’s in optometry from any recognized University of India |
PsychologistDEIC-RBSK | Master’s degree in Child & Clinical Psychology/ Rehabilitation Psychology/ MA in Psychology from any recognized University of India |
District ConsultantNTCP | Postgraduate in Public Health or Social Sciences or Management from recognized institution/ University. |
PsychologistNTCP | Postgraduate in Psychology/ MSW |
Social Worker-NTCP | Post Graduate Degree in Sociology/ Social Work |
Consultant Training-IDSP | BDS/Ayush with Postgraduate in HR or Public Health/Epidemiology |
State Veterinary Consultant | Post graduate Veterinary degree in Veterinary Public Health or Veterinary Epidemiology or Veterinary Medicine or Veterinary Microbiology or Veterinary |
Entomologists -IDSP | M. Sc. (Zoology) with Entomology as one of the subjects. |
Microbiologist -IDSP | Ph.D. in Medical Microbiology |
Lab TechnicianIDSP | B. Sc. MLT /Diploma in Medical Laboratory Technician Course from a recognized University/Institute |
Lab AssistantIDSP | SSC with 50% marks from a recognized Board |
Technical Officer for Viral Hep’C’ | MBBS |
Assistant (Accountant, Admin. & Procurement) for Viral Hep’C’ | B.Com (Hons.)/B.Com (Pass) /M.Com |
CoordinatorPlanning & Coordination (H&WC) | MBBS/BDS/BAMS/B.Sc Nursing with PG Degree or Diploma in Public Health |
CoordinatorM&E, IT and Telecommunication (H&WC) | Master’s in information technology/ Computer Science |
CoordinatorIT and Telecommunication (H&WC) | Master’s in information technology/ Computer Science. |
District Epidemiologist-NCD & NPCDCS | MBBS degree from institution recognized by Medical Council of India and PG Degree/Doploma in Health Management/ Public Health Programme/Health Services |
District Finance cum Logistics ConsultantNCD & NPCDCS | Inter CA/ Inter ICWA/ M. Com or MBA (Finance) |
District Programme AssistantNCD & NPCDCS | Bachelor’s degree from a recognized University |
Physiotherapist-NPHCE & NCD | Bachelor’s degree/Diploma in Physiotherapy from any recognized University of India |
Ophthalmic TechnicianNPCB | Two Year Diploma Course in Optometry |
Eye Donation CounsellorNPCB | Graduate Degree in Sociology/Social work/ arts/science recognized by reputed University |
Ophthalmic AssistantNPCB | Two Year Diploma Course in Optometry |
AudiologistNPPCD | Bachelor’s degree in Audiology & Speech Language, Pathology/ B.Sc. (Speech and hearing) from RCI recognized institute. |
Statistical AssistantNIDDCP | Graduate with 55% marks in Mathematics/ Statistics as one of the subjects |
District ConsultantNPPCF | MBBS with Post Graduate Degree (MD) in Community Medicine/ Public Health/ Biochemistry/ Microbiology/ Pathology/ Community Resource Management/ Environment Health |
DRTB Coordinator-NTEP | MBBS degree from institution recognized by Medical council of India |
TB/HIV CoordinatorNTEP | MBBS Degree from institution recognized by Medical Council of India; |
Accounts Officer/ State AccountantNTEP | Inter CA/ Inter ICWA/ M. Com or MBA (Finance) |
Data AnalystNTEP | Bachelor’s Degree; with 1 year Certificate Course in Data Management or Data analysis |
Executive AssistantHRD | 2 years Post GraduateDegree/ Diploma or Higher qualification from recognized institute/ University in Human Resource Management/ Personnel Management/ Social Work/ Sociology. |
Executive AssistantProgramme Management | 2 years Post Graduate Diploma or Degree in Management with specialization in Rural Development/ Rural Management or Master’s Degree in Social Work/ Public Health. |
Executive AssistantTraining | 2 years Post Graduate Diploma or Degree in Management with specialization in Human Resource/Rural Development/ Rural Management or Master’s Degree in Social Work/ Public Health |
Auditor-RCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class with minimum experience of 3 years as Auditor in reputed organization having minimum annual turnover of Rs. 5 Crore. |
Auditor-RCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class with minimum experience of 3 years as Auditor in reputed organization having minimum annual turnover of Rs. 5 Crore |
Executive AssistantAccountsRCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class |
Accounts AssistantDistrict-RCH | M. Com. with minimum 55 % marks |
Data ManagerState HQRCH | Full-time course in master’s in information technology from Government recognized institutions/ Full time Post GraduateDegree/Diploma in Computer Application. |
Accounts AssistantDistrict-RCH | M. Com. with minimum 55 % marks |
Data ManagerState HQRCH | Full-time course in master’s in information technology from Government recognized institutions/ Full time Post GraduateDegree/Diploma in Computer Application |
RKSK Coordinator (District)-RCH | 2 years full time- Post GraduateDegree or PG Diploma in Statistics/ Demography/ Public Health/ Health Management/ Rural Development/ Rural Management |
Regional CoordinatorIEC-RCH | 2 Years full time Post Graduate Degree or PG Diploma in Journalism & Mass Communication |
Regional CoordinatorVSRC (SAHIYA)- RCH | 2 Years full time- Post Graduate Degree or PG Diploma in economics/ Statistics/ Management (Specialization in HR/ Finance)/ rural development/Public Administration/ Public Health. |
PCPNDT Coordinator (District)-RCH | LLB Degree from recognised University |
State Program Manager | Post Graduate or Higher qualification from recognized institute/ university in Public health/ community Health/ Labour & Social |
State Cold Chain Officer | B.Tech. degree in Electrical or Mechanical |
Consultant Child HealthNutrition | Post graduate degree/diploma in Public Health/Nutrition/MPH/MHA/ MHM from a recognised University/ Institution |
State Consultant Public HealthQuality Assurance | MBBS/ BDS/ AYUSH/ Nursing Graduates with Masters in Public Health (MPH), Community Medicine (MD), MBA(Health Management) |
District Program Coordinator Sahyia | 2 Years full time- Post Graduate Degree in social science or management/ PG Diploma in social science or management. |
Account Assistant-IPH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class and knowledge of Government. accounting procedures |
Junior Nursing TutorsNursing Cell | Applicant must have a B.Sc. Nursing degree; |
Midwifery TutorsNursing Cell | M.Sc. Nursing with specialty in obstetrics and gynecology/Pediatrics/Community Health Nursing. |
Training Coordinator | PG degree in Nursing |
District Account Manager | Inter CA / Inter ICWA / M.Com. with working knowledge of computers and accounting software (Tally). |
Vacancy Details – JRHMS Recruitment 2022
Name of Post | No. of Post |
---|---|
AYUSH Medical Officer-RBSK ProgrammeNHM | 270 |
AYUSH Medical OfficerAYUSH Mainstreamin g ProgrammeNHM | 53 |
Panchkarma AYUSH MOMale | 01 |
Panchkarma AYUSH MOFemale | 01 |
Panchkarma AYUSH TechnicianMale | 01 |
Panchkarma AYUSH TechnicianFemale | 01 |
State Accounts ManagerNational AYUSH Mission | 01 |
District Programme Manager | 04 |
District Data Manager | 03 |
Vaccine Cold Chain Logistics Manager (VCCM) | 10 |
Block Programme Manager | 21 |
Block Accounts Manager | 18 |
State Consultant (Quality Monitoring) | 01 |
Regional ConsultantQA | 02 |
Hospital Manager | 07 |
BioMedical Engineer | 01 |
District ConsultantQA | 12 |
Dental SurgeonNOHP | 84 |
Dental HygienistNOHP | 66 |
Dental AssistantNOHP | 160 |
State Accounts Officer-NUHM | 01 |
District Urban health ManagerPlanning | 07 |
City Urban Health ManagerM&E and MIS | 01 |
City Accounts Officer-NUHM | 01 |
City Community Process ManagerNUHM | 01 |
Public Health ManagerNUHM | 34 |
District Leprosy ConsultantNLEP | 09 |
Physiotherapist-NLEP | 04 |
Paramedical Worker (PMW)-NLEP | 18 |
ConsultantRoutine ImmunizationState HQ | 01 |
State AEFI ConsultantRoutine Immunization | 01 |
Consultant for Climate Change | 01 |
State Blood Coordination Officer | 01 |
OT Technician | 74 |
DEIC ManagerRBSK | 17 |
Audiologist/S peech TherapistDEIC-RBSK | 01 |
Early Interventionist -DEIC-RBSK | 05 |
OptometristDEIC-RBSK | 01 |
PsychologistDEIC-RBSK | 01 |
District ConsultantNTCP | 11 |
PsychologistNTCP | 14 |
Social Worker-NTCP | 13 |
Consultant Training-IDSP | 01 |
State Veterinary Consultant | 01 |
Entomologists -IDSP | 01 |
Microbiologist -IDSP | 07 |
Lab TechnicianIDSP | 03 |
Lab AssistantIDSP | 03 |
Technical Officer for Viral Hep’C’ | 01 |
Assistant (Accountant, Admin. & Procurement) for Viral Hep’C’ | 01 |
CoordinatorPlanning & Coordination (H&WC) | 01 |
CoordinatorM&E, IT and Telecommunication (H&WC) | 01 |
CoordinatorIT and Telecommunication (H&WC) | 01 |
District Epidemiologist-NCD & NPCDCS | 09 |
District Finance cum Logistics ConsultantNCD & NPCDCS | 11 |
District Programme AssistantNCD & NPCDCS | 04 |
Physiotherapist-NPHCE & NCD | 11 |
Ophthalmic TechnicianNPCB | 05 |
Eye Donation CounsellorNPCB | 03 |
Ophthalmic AssistantNPCB | 75 |
AudiologistNPPCD | 12 |
Statistical AssistantNIDDCP | 01 |
District ConsultantNPPCF | 07 |
DRTB Coordinator-NTEP | 01 |
TB/HIV CoordinatorNTEP | 01 |
Accounts Officer/ State AccountantNTEP | 01 |
Data AnalystNTEP | 01 |
Executive AssistantHRD | 01 |
Executive AssistantProgramme Management | 01 |
Executive AssistantTraining | 01 |
Auditor-RCH | 01 |
Auditor-RCH | 02 |
Executive AssistantAccountsRCH | 02 |
Accounts AssistantDistrict-RCH | 04 |
Data ManagerState HQRCH | 01 |
Accounts AssistantDistrict-RCH | 04 |
Data ManagerState HQRCH | 01 |
RKSK Coordinator (District)-RCH | 02 |
Regional CoordinatorIEC-RCH | 02 |
Regional CoordinatorVSRC (SAHIYA)- RCH | 04 |
PCPNDT Coordinator (District)-RCH | 05 |
State Program Manager | 01 |
State Cold Chain Officer | 01 |
Consultant Child HealthNutrition | 01 |
State Consultant Public HealthQuality Assurance | 01 |
District Program Coordinator Sahyia | 01 |
Account Assistant-IPH | 01 |
Junior Nursing TutorsNursing Cell | 05 |
Midwifery TutorsNursing Cell | 02 |
Training Coordinator | 01 |
District Account Manager | 06 |
Total | 1141 |
Important direct Links Area to Apply Online, Download Official Notification, Visit Official Website & More JRHMS Recruitment 2022 Latest Updates :
JRHMS Various Vacancy 2022 Application | Apply Online |
JRHMS Recruitment 2022 Notification | Download Pdf |